|
| 4.0% |
3.4% |
2.1% |
1.0% |
0.7% |
0.6% |
0.7% |
1.1% |
2.6% |
5.0% |
7.8% |
8.6% |
5.1% |
7.3% |
8.1% |
8.2% |
7.3% |
5.8% |
3.8% |
2.6% |
2.8% |
3.3% |
4.1% |
3.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | Userpic | |
| 1 | wang | 27462 | today | "maybe I jsut lose the fancy graphics, or something" | ![]() |
|
| 2 | pdx6 | 16749 | 2 days ago | "it's good to audit now and then. Use creeps up" | ![]() |
|
| 3 | penryu | 14047 | 2 days ago | "but might still have missed Game of Thrones." | ![]() |
|
| 4 | ptweak | 8275 | 2 days ago | "it's a form of "cloud storage"" | ![]() |
|
| 5 | edgan | 6903 | today | "FLYingG0D: It is annoying when it does though." | ![]() |
|
| 6 | fo0bar | 4562 | yesterday | "pdx6: I would certainly not refuse one" | ![]() |
|
| 7 | darkmage | 2460 | today | "whats the big deal with it" | ||
| 8 | ghz | 1962 | yesterday | "and that it most does what it should" | ![]() |
|
| 9 | spacecadet | 1326 | 2 days ago | "pdx6: just got towers and a fit kit for my existing rack" | ![]() |
|
| 10 | edquark | 1174 | 1195 days ago | "Good night, wang. I'll miss you!" | ![]() |
|
| 11 | yosemite | 692 | 543 days ago | "and I didn't want to do it all myself" | ![]() |
|
| 12 | tvalladon | 679 | 604 days ago | "*nods* talk about hating your job right quick.. that will do it." | ||
| 13 | ilspetro | 426 | 1456 days ago | "only thing i changed was recompiling the os" | ||
| 14 | xhost | 358 | 2 days ago | "my linode loves to reboot like every other week" | ![]() |
|
| 15 | squinky | 341 | 1094 days ago | "especially since I'm all up with the (?:blah) stuff" | ![]() |
| taypworm (239) | snakelogan (199) | troillus (198) | eustace (173) | jWang (160) |
| mrbob (155) | pdex6 (146) | Kafkinesis (88) | chipotle-cop (85) | edquark1 (73) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is tvalladon stupid or just asking too many questions? 18.1% lines contained a question!
wang didn't know that much either. 17.8% of his/her lines were questions. |
| The loudest one was eustace, who yelled 25.4% of the time!
Another old yeller was ptweak, who shouted 14.4% of the time! |
| It seems that eustace's shift-key is hanging: 4.0% of the time he/she wrote UPPERCASE. For example, like this: <eustace> ____ ____ ; ABSENT: edquark just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.2% of the time. |
| wang is a very aggressive person. He/She attacked others 11 times. For example, like this: * FLYingG0D slaps pdx6 with some herring penryu can't control his/her aggressions, either. He/She picked on others 7 times. |
| Poor pdx6, nobody likes him/her. He/She was attacked 5 times. For example, like this: * wang slaps pdx6 wang seems to be unliked too. He/She got beaten 4 times. |
| tvalladon brings happiness to the world. 9.9% lines contained smiling faces. :)
spacecadet isn't a sad person either, smiling 7.5% of the time. |
| edgan seems to be sad at the moment: 9.8% lines contained sad faces. :(
tvalladon is also a sad person, crying 6.2% of the time. |
| tvalladon wrote the longest lines, averaging 77.1 letters per line. #llama-tipping average was 49.8 letters per line. |
| xhost wrote the shortest lines, averaging 16.8 characters per line. ilspetro was tight-lipped, too, averaging 24.7 characters. |
| wang spoke a total of 304910 words!
wang's faithful follower, pdx6, didn't speak so much: 121915 words. |
| Guest687368317 wrote an average of 32.00 words per line.
Channel average was 9.30 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | would | 2783 | wang |
| 2 | about | 2555 | ghz |
| 3 | there | 2423 | wang |
| 4 | think | 2366 | wang |
| 5 | going | 1769 | wang |
| 6 | should | 1475 | wang |
| 7 | people | 1414 | wang |
| 8 | could | 1348 | fo0bar |
| 9 | really | 1340 | wang |
| 10 | something | 1324 | wang |
|
| Nick | Number of Uses | Last Used by | |
| 1 | pdx6 | 4482 | wang |
| 2 | wang | 3916 | ptweak |
| 3 | penryu | 2934 | wang |
| 4 | edgan | 2869 | wang |
| 5 | ptweak | 1738 | wang |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://markballew.com/wiki/defcon15 | 11 | edquark1 |
| 2 | http://www.markballew.com/wiki/Defcon16 | 10 | wang |
| 3 | http://llama-tipping.info/irc/ | 8 | pdx6 |
| 4 | http://www.finnie.org/ | 7 | fo0bar |
| 5 | http://www.vote4chevrolet.com/ | 7 | wang |
| 6 | http://flyingg0d.livejournal.com/ | 6 | wang |
| 7 | http://www.mew.org/ | 5 | edquark |
| 8 | http://s6.photobucket.com/albums/y249/flyingg0d/EXTERNAL/?ac | 5 | jWang |
| 9 | http://wang.jwang.info:5190/TEMP/iLlama/iLlama_Rear.jpg | 5 | wang |
| 10 | http://wang.jwang.info:5190/TEMP/iLlama/ | 4 | wang |
|
| ptweak wasn't very popular, getting kicked 22 times! For example, like this: *** ptweak was kicked by penryu penryu seemed to be hated too: 19 kicks were received. |
| penryu is either insane or just a fair op, kicking a total of 38 people!
penryu's faithful follower, wang, kicked about 13 people. |
| ChanServ donated 1316 ops in the channel...
edgan was also very polite: 114 ops from him/her. |
| ChanServ is the channel sheriff with 160 deops.
pdx6 deoped 16 users. |
| penryu always lets us know what he/she's doing: 359 actions! For example, like this: * penryu is going to defcon Also, wang tells us what's up with 312 actions. |
| wang talks to him/herself a lot. He/She wrote over 5 lines in a row 905 times!
Another lonely one was penryu, who managed to hit 197 times. |
| wang couldn't decide whether to stay or go. 740 joins during this reporting period! |
| fr0b has quite a potty mouth. 0.3% words were foul language.
dirge also makes sailors blush, 0.3% of the time. |
|
| Who will be the next, American Llama? | Happy Holidays! | 57 days ago at 14:46 by wang |
| Who will be the next, American Llama? | 68 days ago at 17:10 by ChanServ |
| DEFCON CANCELLED | http://www.markballew.com/wiki/Defcon19 | 160 days ago at 14:38 by pdx6 |
| NINE DAYS TO DC19 | Get Ready for Hacker Jeopardy! | http://www.markballew.com/wiki/Defcon19 | 163 days ago at 20:23 by pdx6 |
| Get Ready for Hacker Jeopardy! | http://www.markballew.com/wiki/Defcon19 | 194 days ago at 11:37 by pdx6 |
| <FlYingG0D> ... and then there are Germans | http://www.markballew.com/wiki/Defcon19 | 207 days ago at 09:44 by blago.slashnet.org |
| http://www.markballew.com/wiki/Defcon19 | <@pdx6> well, the net is more mainstream now so you can get regular crazy girls | 249 days ago at 01:05 by ChanServ |
| The topic was set 236 times. | |